YDY & YDYp 450/750V CABLES
PVC INSULATED CABLES FOR FIXED WIRING YDY 450/750V
| Construction | |
| Conductor | Plain copper conductor class 1 |
| Rated voltage | 450/750V |
| Insulation | Polyvinyl chloride (PVC) insulation |
| Sheath | Polyvinyl chloride (PVC) sheath |
| Core identification | YDY 2 blue, brown |
| YDY 3 brown, black, grey | |
| YDY 3 green-yellow, blue, brown | |
| YDY 4 blue, brown, black, grey | |
| YDY 4 green-yellow, brown, black, grey | |
| YDY 5 blue, brown, black, grey, black | |
| YDY 5 green-yellow, blue, brown, black, grey | |
| Max. permissible conductor temp. | 70ºC |
| Max. short circuit temp. | 160ºC |
| Application | For energy supply, for fixed installation on and under plaster as well as in dry and wet rooms. |
Standard As per PN-87/E-90056, PN-HD 21.1.S4 2004
| Specification |
| Type of cable | No.of cores | Cross-section | Insulation thickness | sheath thick- ness |
nominal cables diameter | cables mass (appr.) | Max resist- ance of conductor |
Min resist- ance of core insulation |
| (mm²) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | (MΩ/km) | ||
| YDY 450/750V | 2 | 1 | 0,8 | 1,2 | 7,5 | 83 | 18,1 | 0,014 |
| YDY 450/750V | 2 | 1,5 | 0,8 | 1,2 | 8,0 | 99 | 12,1 | 0,012 |
| YDY 450/750V | 2 | 2,5 | 0,8 | 1,2 | 8,8 | 129 | 7,41 | 0,010 |
| YDY 450/750V | 2 | 4 | 0,9 | 1,2 | 10,1 | 181 | 4,61 | 0,0093 |
| YDY 450/750V | 2 | 6 | 0,9 | 1,2 | 11,1 | 235 | 3,08 | 0,0079 |
| YDY 450/750V | 3 | 1 | 0,8 | 1,2 | 7,9 | 98 | 18,1 | 0,014 |
| YDY 450/750V | 3 | 1,5 | 0,8 | 1,2 | 8,4 | 119 | 12,1 | 0,012 |
| YDY 450/750V | 3 | 2,5 | 0,8 | 1,2 | 9,3 | 158 | 7,41 | 0,010 |
| YDY 450/750V | 3 | 4 | 0,9 | 1,2 | 10,7 | 225 | 4,61 | 0,0093 |
| YDY 450/750V | 3 | 6 | 0,9 | 1,3 | 12,0 | 304 | 3,08 | 0,0079 |
| YDY 450/750V | 4 | 1 | 0,8 | 1,2 | 8,6 | 119 | 18,1 | 0,014 |
| YDY 450/750V | 4 | 1,5 | 0,8 | 1,2 | 9,2 | 145 | 12,1 | 0,012 |
| YDY 450/750V | 4 | 2,5 | 0,8 | 1,2 | 10,1 | 196 | 7,41 | 0,010 |
| YDY 450/750V | 4 | 4 | 0,9 | 1,3 | 11,9 | 287 | 4,61 | 0,0093 |
| YDY 450/750V | 4 | 6 | 0,9 | 1,3 | 13,1 | 382 | 3,08 | 0,0079 |
| YDY 450/750V | 4 | 10 | 1,1 | 1,3 | 16,0 | 602 | 1,83 | 0,0076 |
| YDY 450/750V | 5 | 1 | 0,8 | 1,2 | 9,5 | 149 | 18,1 | 0,014 |
| YDY 450/750V | 5 | 1,5 | 0,8 | 1,2 | 10,1 | 183 | 12,1 | 0,012 |
| YDY 450/750V | 5 | 2,5 | 0,8 | 1,2 | 11,2 | 247 | 7,41 | 0,0097 |
| YDY 450/750V | 5 | 4 | 0,9 | 1,3 | 13,2 | 363 | 4,01 | 0,0039 |
| YDY 450/750V | 5 | 6 | 0,9 | 1,3 | 14,6 | 483 | 3,08 | 0,0077 |
| YDY 450/750V | 5 | 10 | 1,1 | 1,3 | 17,9 | 766 | 1,83 | 0,0075 |
PVC INSULATED CABLES FOR FIXED WIRING YDYP 300/500V & 450/750V
600/1000 V - COPPER CONDUCTOR XLPE INSULATED PVC SHEATHED STEEL WIRE ARMOURED CABLES (CU/XLPE/PVC/SWA/PVC)
| Construction | |
| Conductor | Plain copper conductor class 1 |
| Rated voltage | 450/750V |
| Insulation | Polyvinyl chloride (PVC) insulation |
| Sheath | Polyvinyl chloride (PVC) sheath |
| Core identification | YDY 2 blue, brown |
| YDY 3 brown, black, grey | |
| YDY 3 green-yellow, blue, brown | |
| YDY 4 blue, brown, black, grey | |
| YDY 4 green-yellow, brown, black, blue | |
| YDY 5 blue, brown, black, grey, black | |
| YDY 5 green-yellow, blue, brown, black, grey | |
| Max. permissible conductor temp. | 70ºC |
| Max. short circuit temp. | 160ºC |
| Application | For energy supply, for fixed installation on and under plaster as well as in dry and wet rooms. |
| Specification |
| Type of cable | No.of cores | Cross-section | Insulation thickness | sheath thickness | nominal cables dimensions | cables mass (appr.) | Max resistance of conductor | Min resistance of core insulation | |
| thickness | width | ||||||||
| (szl.) | (mm²) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | (MΩ•km) | ||
| YDYp 300/500V | 2 | 1 | 0,6 | 0,9 | 4,9 | 7,6 | 46 | 18,1 | 0,0011 |
| YDYp 300/500V | 2 | 1,5 | 0,6 | 0,9 | 5,2 | 8,1 | 57 | 12,1 | 0,0099 |
| YDYp 300/500V | 2 | 2,5 | 0,6 | 0,9 | 5,6 | 9,0 | 79 | 7,41 | 0,0081 |
| YDYp 300/500V | 3 | 1 | 0,6 | 0,9 | 4,9 | 10,2 | 66 | 18,1 | 0,011 |
| YDYp 300/500V | 3 | 1,5 | 0,6 | 0,9 | 5,2 | 11,0 | 83 | 12,1 | 0,0099 |
| YDYp 300/500V | 3 | 2,5 | 0,6 | 1,0 | 5,8 | 12,4 | 119 | 7,41 | 0,0081 |
| YDYp 300/500V | 4 | 1,5 | 0,6 | 1,0 | 5,4 | 14,1 | 112 | 12,1 | 0,0099 |
| YDYp 300/500V | 4 | 2,5 | 0,6 | 1,0 | 5,8 | 15,7 | 157 | 7,41 | 0,0081 |